Project Details
(Project details for Avenue South Residence may be subjected to change without prior notice)
Project Details | Avenue South Residence |
Address | 1, 3, 5, 7, 9, 11 & 13 Silat Avenue |
District | 03 |
Developers | UOL, UIC & Kheng Leong |
Tenure | 99 Years Commencing From 14 Aug 2018 |
Site Area | 245,972 Sqft |
Plot Ratio | 3.7 |
Total No. Of Units | 1,074 Units |
Total No. Of Carpark Lots | 1,001 Carpark Lots |
Expected Date Of NOVP | 15 May 2023 |
Expected Legal Completion | 15 May 2023 |
Architect | ADDP Architect LLP |
Interior Design | Index Design Pte Ltd |
Landscape Consultant | Ramboll Studio Dreiseitl (RSD) |
Main Contractor | United Tec Construction |
Book An Appointment to view Avenue South Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.